Technical Programme
The technical programme is now available, together with a list of all papers accepted for presentation at FuSeM 2009, either for oral presentation or in poster format.
List of papers accepted for poster display: title, authors, topic and paper code. Updated on 29 Nov
Technical Programme
Please note that the registration desk will also be open on the 6th December from 14.00 to 17.00 at the Miracle Grand Hotel.
| December, 6, 2009 | |||
| 13:00-17:00 | Early registration at Miracle Grand Hotel | ||
| December, 7, 2009 | |||
| Convention Hall | |||
| 7:30 | Opening of Registration Desk | ||
| 9:00-10:00 | Opening address by the Secretary of Office of The Higher Education | ||
| Presentation of commemorative plaques and group photo | |||
| 10:30-11:00 | Coffee Break/Poster | ||
| 11:00-11:45 | Opening Plenary: IV-1 | Stress Sensing in Polymer Nano-Composites | |
| Prof.R.J.Young, University of Manchester, U.K. | |||
| 11:45-13:00 | Lunch | ||
| Convention Hall | Meeting Room 1 | Meeting Room 3-4 | |
| Semiconductor and advanced ceramic materials | Biopolymers and Pharmaceuticals | Functionalized polymers | |
| 13:00-13:25 | O-SC-3 | Invited (IV6): Enrico Traversa | Invited (IV-2): Keiichi Kaneto |
| 13:25-13:40 | O-SC-6 | O-BP-1 | O-FP-1 |
| 13:40-13:55 | O-SC-8 | O-BP-2 | O-FP-2 |
| 13:55-14:10 | O-SC-13 | O-BP-3 | O-FP-3 |
| 14:10-14:25 | O-SC-27 | O-BP-4 | O-FP-4 |
| 14:25-14:40 | O-SC-28 | O-BP-5 | O-FP-5 |
| 14:40-15:05 | Coffee Break/Poster | ||
| Semiconductor and advanced ceramic materials | Biopolymers and Pharmaceuticals | Functionalized polymers | |
| 15:05-15:30 | Invited (IV-10): Iryna Yakimets | Invited (IV-11): Irina Smirnova | Invited (IV-4): Tadamoto Sakai |
| 15:30-15:45 | O-SC-32 | O-BP-6 | O-FP-6 |
| 15:45-16:00 | O-SC-35 | O-BP-7 | O-FP-7 |
| 16:00-16:15 | O-SC-38 | O-BP-8 | O-FP-9 |
| 16:15-16:30 | O-SC-2 | O-FP-14 | |
| 16:30 | Close | ||
| 16:30-17:30 | Transfer to reception | ||
| 17:30-20:30 | Conference reception: Chaopraya river boat cruise | ||
| December, 8, 2009 | |||
| 8:00-8:30 | Opening of Registration Desk | ||
| Convention Hall | Meeting Room 1 | Meeting Room 3-4 | |
| Semiconductor and advanced ceramic materials | Biopolymers and Pharmaceuticals | Functionalized polymers | |
| 8:30-8:55 | Invited (IV-21): Supon Ananta | Invited (IV-13): G. Ritthidej | Invited (IV-5): In-Joo Chin |
| 8:55-9:10 | O-SC-1 | O-BP-10 | O-FP-10 |
| 9:10-9:25 | O-SC-5 | O-BP-11 | O-FP-11 |
| 9:25-9:40 | O-SC-11 | O-BP-12 | O-FP-12 |
| 9:40-9:55 | O-SC-12 | O-BP-13 | O-FP-13 |
| 9:55-10:30 | Coffee Break/Poster | ||
| Semiconductor and advanced ceramic materials | Semiconductor and advanced ceramic materials | Functionalized polymers and textiles | |
| 10:30-10:55 | Invited (IV-23): Srung Smannoo | Invited (IV-14): Anuvat Sirivat | Invited (IV-3): Attila Bereck |
| 10:55-11:10 | O-SC-14 | O-SC-4 | O-FT-1 |
| 11:10-11:25 | O-SC-15 | O-SC-10 | O-BP-14 |
| 11:25-11:40 | O-SC-18 | O-SC-41 | |
| 11:40-13:00 | Lunch | ||
| Convention Hall | Meeting Room 1 | Meeting Room 3-4 | |
| Semiconductor and advanced ceramic materials | Catalysis and advanced ceramic materials | Functionalized rubbers | |
| 13:00-13:25 | Invited (IV-19): V. Amornkitbamrung | Invited (IV-15): Sujitra Wongkasemjit | Invited (IV-20): J. Sakdapipanich |
| 13:25-13:40 | O-SC-23 | O-SC-16 | O-FR-1 |
| 13:40-13:55 | O-SC-24 | O-SC-17 | O-FR-2 |
| 13:55-14:10 | O-SC-29 | O-SC-20 | O-FR-3 |
| 14:10-14:25 | O-SC-39 | O-SC-21 | O-FR-4 |
| 14:25-14:40 | O-SC-40 | O-SC-22 | O-FR-5 |
| 14:40-15:05 | Coffee Break/Poster | ||
| Semiconductor and advanced ceramic materials | Semiconductor and advanced ceramic materials | Functionalized rubbers and Petrochemicals | |
| 15:05-15:30 | Invited (IV-22): Sanong Ekgasit | Invited (IV-18): Santi Maensiri | Invited (IV-9): Richard M. Laine |
| 15:30-15:45 | O-SC-9 | O-SC-7 | O-FR-6 |
| 15:45-16:00 | O-SC-25 | O-SC-19 | O-FR-7 |
| 16:00-16:15 | O-SC-31 | O-SC-26 | O-PC-1 |
| 16:15-16:30 | O-SC-34 | O-SC-30 | O-PC-2 |
| 16:30-17:30 | Poster session | ||
| 17:30 | Close | ||
| 18:00 | Banquet at the Miracle Grand Hotel | ||
| December, 9, 2009 | |||
| 8:00-8:30 | Opening of Registration Desk | ||
| Convention Hall | Meeting Room 1 | Meeting Room 3-4 | |
| Petrochemicals | Sensors and actuators | Semiconductor and advanced ceramic materials | |
| 8:30-8:55 | Invited (IV-16): T. Rochanapruk | Invited (IV-7): Kinji Asaka | Invited (IV-17): Vissanu Meeyoo |
| 8:55-9:10 | O-PC-3 | O-SE-1 | O-SC-33 |
| 9:10-9:25 | O-PC-4 | O-SE-2 | O-SC-36 |
| 9:25-9:40 | O-PC-5 | O-SE-3 | O-SC-37 |
| 9:40-9:55 | O-PC-6 | O-SE-4 | O-SC-42 |
| 9:55-10:30 | Coffee Break | ||
| Petrochemicals | Sensors and actuators | ||
| 10:30-10:55 | Invited (IV-12): J.F. Scamehorn | Invited (IV-8): T.F. Otero | |
| 10:55-11:10 | O-PC-7 | O-SE-5 | |
| 11:10-11:25 | O-PC-8 | O-SE-6 | |
| 11:25-11:40 | O-PC-9 | O-SE-7 | |
| 11:40-11:55 | O-SE-8 | O-SE-9 | |
| 11:40-12:00 | Conference closing and awards | ||
| 12:00-13:00 | Lunch | ||
| 13:00-18:30 | Trip to Ayutthaya Historical Park (entrance fee to the Park is 200 THB, payable at the registration desk) | ||
















